- Metal: Gold
- Weight: 0.1 troy oz
- Purity: 0.9167
- Manufacturer: United States Mint
- Mint Mark: W – West Point (Not Shown)
- Grade: BU – Brilliant Uncirculated (None)
- IRA Eligible: Yes
1/10 oz Gold Eagle – BU (Year Varies)
$516.72
| Quantity | ACH | Credit Card |
|---|---|---|
| 1–9 | $516.72 | $537.39 |
| 10–49 | $512.59 | $533.09 |
| 50–199 | $511.04 | $531.48 |
| 200–499 | $509.49 | $529.87 |
| 500 or more | $507.94 | $528.26 |
In stock

