- Metal: Gold
- Weight: 0.1 troy oz
- Purity: 0.9167
- Manufacturer: United States Mint
- Mint Mark: W – West Point (Not Shown)
- Grade: BU – Brilliant Uncirculated (None)
- IRA Eligible: Yes
1/10 oz Gold Eagle – BU (Year Varies)
$517.09
| Quantity | Bank transfer (ACH) | Credit card |
|---|---|---|
| 1–9 | $517.09 | $537.77 |
| 10–49 | $512.95 | $533.47 |
| 50–199 | $511.40 | $531.86 |
| 200–499 | $509.85 | $530.24 |
| 500 or more | $508.30 | $528.63 |
In stock

