- Metal: Gold
- Weight: 0.1 troy oz
- Purity: 0.9167
- Manufacturer: United States Mint
- Mint Mark: W – West Point (Not Shown)
- Grade: BU – Brilliant Uncirculated (None)
- IRA Eligible: Yes
1/10 oz Gold Eagle – BU (Year Varies)
$509.43
| Quantity | ACH | Credit Card |
|---|---|---|
| 1–9 | $509.43 | $529.81 |
| 10–49 | $505.35 | $525.56 |
| 50–199 | $503.83 | $523.98 |
| 200–499 | $502.30 | $522.39 |
| 500 or more | $500.77 | $520.80 |
In stock

